<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>graphility</title>
	<atom:link href="http://graphility.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphility.com</link>
	<description>agile graphic design</description>
	<lastBuildDate>Sun, 18 Jul 2010 16:06:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>paradiseproject.eu</title>
		<link>http://graphility.com/blog/paradiseproject-eu/</link>
		<comments>http://graphility.com/blog/paradiseproject-eu/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:09:17 +0000</pubDate>
		<dc:creator>hectorhurtado</dc:creator>
				<category><![CDATA[graphility]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://graphility.com/?p=1942</guid>
		<description><![CDATA[I fully recommend services performed by graphility. They have all that I’d expect from my business partner: competitive price plan. very satisfactory communication – usually I’d receive answer on the same day. proactiveness – many times I was suggested alternatives to my initial ideas, even if I didn’t ask for it. Many of these suggestions [...]]]></description>
		<wfw:commentRss>http://graphility.com/blog/paradiseproject-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it mean to be Agile?</title>
		<link>http://graphility.com/blog/what-does-it-mean-to-be-agile/</link>
		<comments>http://graphility.com/blog/what-does-it-mean-to-be-agile/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:14:50 +0000</pubDate>
		<dc:creator>hectorhurtado</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[GTD]]></category>

		<guid isPermaLink="false">http://graphility.com/?p=1914</guid>
		<description><![CDATA[Agile methodologies are streamlined iterative software cycles, eliminating any steps not critical to the completion of a project. The discarded steps are commonly referred to as waste. Reducing waste naturally shortens cycles, yet the time gained can be used to deliver faster, make time for unplanned changes, or both. In fact, Agility does not implicitly [...]]]></description>
		<wfw:commentRss>http://graphility.com/blog/what-does-it-mean-to-be-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jpg optimization and performance</title>
		<link>http://graphility.com/blog/jpg-optimization-and-performance/</link>
		<comments>http://graphility.com/blog/jpg-optimization-and-performance/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:48:48 +0000</pubDate>
		<dc:creator>hectorhurtado</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://graphility.com/?p=1976</guid>
		<description><![CDATA[With jpg files being the default on digital cameras, the jpg format is the most popular for photographs and other images on the web. While photographers should present their full resolution images at 100% quality, web designers must appreciate the importance of an image on a page, and present it at a quality that will both satisfy the eye and the loading time.]]></description>
		<wfw:commentRss>http://graphility.com/blog/jpg-optimization-and-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free wallpaper netbook edition</title>
		<link>http://graphility.com/blog/free-wallpaper-netbook-edition/</link>
		<comments>http://graphility.com/blog/free-wallpaper-netbook-edition/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 01:52:54 +0000</pubDate>
		<dc:creator>hectorhurtado</dc:creator>
				<category><![CDATA[graphility]]></category>
		<category><![CDATA[freebies]]></category>

		<guid isPermaLink="false">http://graphility.com/?p=1979</guid>
		<description><![CDATA[Do you really know your neighbours? Was that sound a oui-ja board or a mad mouse click? When the fear becomes unbearable, make sure those nightmares are just that: knock at their door and ask, for they can tell if those images you see are occult reality&#8230; or crafty design. And when you&#8217;ll need your [...]]]></description>
		<wfw:commentRss>http://graphility.com/blog/free-wallpaper-netbook-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.8 and media gallery</title>
		<link>http://graphility.com/blog/wordpress-2-8-and-media-gallery/</link>
		<comments>http://graphility.com/blog/wordpress-2-8-and-media-gallery/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 15:55:35 +0000</pubDate>
		<dc:creator>hectorhurtado</dc:creator>
				<category><![CDATA[graphility]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wpml]]></category>

		<guid isPermaLink="false">http://graphility.com/?p=1998</guid>
		<description><![CDATA[We at graphility have been struggling for the past couple of weeks with the WordPress media gallery. For some reason, adding media through the WordPress back-end never uploaded anything, even though the media entry seemed to exist. Searching the forums proved that we were not alone in this situation, as many users report media issues [...]]]></description>
		<wfw:commentRss>http://graphility.com/blog/wordpress-2-8-and-media-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick resizing of your artwork</title>
		<link>http://graphility.com/blog/quick-resizing-of-your-artwork/</link>
		<comments>http://graphility.com/blog/quick-resizing-of-your-artwork/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:35:11 +0000</pubDate>
		<dc:creator>hectorhurtado</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://graphility.com/?p=1995</guid>
		<description><![CDATA[The Save for Web &#38; Devices option, present in Adobe Photoshop and Illustrator products, often passes for another save option. However, this tool offers ways to further customize your image beyond a simple save, such as optimization, slicing, resizing&#8230; This entry will focus on quick resizing, allowing you to distribute your artwork in multiple formats [...]]]></description>
		<wfw:commentRss>http://graphility.com/blog/quick-resizing-of-your-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naming convention: camelCase notation</title>
		<link>http://graphility.com/blog/naming-convention-camelcase-notation/</link>
		<comments>http://graphility.com/blog/naming-convention-camelcase-notation/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 08:35:43 +0000</pubDate>
		<dc:creator>hectorhurtado</dc:creator>
				<category><![CDATA[graphility]]></category>

		<guid isPermaLink="false">http://graphility.com/?p=1992</guid>
		<description><![CDATA[Naming and organising documents is a matter of preference. Not so in a collaborative environment, where standards and conventions must be adopted by all members. Prior to discuss how we can catalog files, let us discuss naming conventions. Following naming conventions is a programmer&#8217;s daily routine. The rigor of case-sensitive coding imposed some natural structures [...]]]></description>
		<wfw:commentRss>http://graphility.com/blog/naming-convention-camelcase-notation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
